Supported Infrastructure Operating Systems
DKP supports the following base Operating Systems in DKP 2.5.0.
If the full table is not showing below, select the box icon in the upper-right corner to expand the view:
Amazon Web Services (AWS)
Operating System | Kernel | |||||||
---|---|---|---|---|---|---|---|---|
3.10.0-1160.el7.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3.10.0-1160.80.1.el7.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4.18.0-305.12.1.el8_4.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4.18.0-372.9.1.el8.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5.4.0-1088-aws | Yes | Yes | ||||||
5.15.0-1022-aws | Yes | Yes | Yes | |||||
5.3.18-150300.59.63-default | Yes | Yes | Yes | |||||
3.10.0-1160.80.1.0.1.el7.x86_64 | Yes | Yes | Yes | |||||
5.14.0-162.12.1.el9_1.0.2.x86_64 | Yes | Yes | Yes |
Microsoft Azure
Operating System | Kernel | FIPS | Air Gapped | FIPS with Air Gapped | GPU Support | GPU with Air Gapped | ||
---|---|---|---|---|---|---|---|---|
5.15.0-1034-azure | Yes | Yes | ||||||
5.14.0-162.12.1.el9_1.0.2.x86_64 | Yes | Yes |
Google Cloud Platform (GCP)
Operating System | Kernel | FIPS | Air Gapped | FIPS with Air Gapped | GPU Support | GPU with Air Gapped | ||
---|---|---|---|---|---|---|---|---|
3.10.0-1160.62.1.el7.x86_64 | Yes | Yes | ||||||
5.4.0-1072-gcp | Yes | Yes | ||||||
5.13.0-1024-gcp | Yes | Yes |
Pre-Provisioned
Pre-provisioned includes on-premises, vSphere, AWS, Azure, and GCP infrastructures and is described in more detail under What is Pre-provisioned Infrastructure.
Operating System | Kernel | |||||||
---|---|---|---|---|---|---|---|---|
3.10.0-1160.el7.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3.10.0-1160.66.1.el7.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4.18.0-305.12.1.el8_4.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4.18.0-372.9.1.el8.x86_64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5.10.107-flatcar 5.10.154-flatcar | Yes | Yes | ||||||
5.15.0-1020-aws | Yes | Yes | Yes | |||||
5.3.18-150300.59.63-default | Yes | Yes | Yes | |||||
5.4.17-2011.6.2.el7uek.x86_64 | Yes | Yes | ||||||
5.14.0-162.6.1.el9_1.x86_64 | Yes | Yes | Yes |
Pre-provisioned/Azure
Operating System | Kernel | |||||||
---|---|---|---|---|---|---|---|---|
4.18.0-372.41.1.el8_6.x86_64 | Yes | Yes | Yes | Yes |
|
| Yes |
vSphere
Operating System | Kernel | GPU Support | GPU with Air Gapped | |||||
---|---|---|---|---|---|---|---|---|
3.10.0-1160.el7.x86_64 | Yes | Yes | Yes | Yes | Yes | |||
4.18.0-305.el8.x86_64 | Yes | Yes | Yes | Yes | Yes | |||
4.18.0-372.9.1.el8.x86_64 | Yes | Yes | Yes | Yes | Yes | |||
5.4.0-125-generic | Yes | Yes | Yes | |||||
5.14.0-162.6.1.el9_1.x86_64 | Yes | Yes | Yes |
Amazon Elastic Kubernetes (EKS)
Operating System | Kernel | FIPS | Air Gapped | FIPS with Air Gapped | GPU Support | GPU with Air Gapped | ||
---|---|---|---|---|---|---|---|---|
5.10.178-162.673.amzn2.x86_64 | Yes |
Azure Kubernetes Service (AKS)
Operating System | Kernel | FIPS | Air Gapped | FIPS with Air Gapped | GPU Support | GPU with Air Gapped | ||
---|---|---|---|---|---|---|---|---|
5.15.0-1037-azure | Yes |