DKP 2.4.1 Components and Applications
The following are component and application versions for DKP 2.4.1.
Components
Component Name | Version |
---|---|
Cluster API Core (CAPI) | 1.2.4-d2iq.0 |
Cluster API AWS Infrastructure Provider (CAPA) | 1.5.1 |
Cluster API Google Cloud Infrastructure Provider (CAPG) | 1.1.0 |
Cluster API Pre-provisioned Infrastructure Provider (CAPPP) | 0.12.3 |
Cluster API vSphere Infrastructure Provider (CAPV) | 1.3.1 |
Cluster API Azure Infrastructure Provider (CAPZ) | 1.5.2 |
Konvoy Image Builder (KIB) | |
containerd | 1.4.13 |
etcd | 3.4.13 |
Applications
Common Application Name | APP ID | Version | Component Versions | Helm Values | DKP Values |
---|---|---|---|---|---|
Centralized Grafana | centralized-grafana | 40.0.0 |
| ||
Centralized Kubecost | centralized-kubecost | 0.28.0 |
| ||
Cert Manager | cert-manager | 1.9.1 |
| ||
Chartmuseum | chartmuseum | 3.9.0 |
| ||
Dex | dex | 2.10.0 |
| ||
Dex K8s Authenticator | dex-k8s-authenticator | 1.2.14 |
| ||
DKP Insights Management | dkp-insights-management | 0.3.1 |
| N/A | |
External DNS | external-dns | 6.10.2 |
| ||
Fluent Bit | fluent-bit | 0.20.9 |
| ||
Gatekeeper | gatekeeper | 3.10.0 |
| ||
Gitea | gitea | 6.0.1 |
| ||
Grafana Logging | grafana-logging | 6.38.1 |
| ||
Grafana Loki | grafana-loki | 0.48.7 |
| ||
Istio | istio | 1.15.3 |
| ||
Jaeger | jaeger | 2.36.0 |
| ||
Karma | karma | 2.0.1 |
| ||
Kiali | kiali | 1.57.1 |
| ||
Knative | knative | 0.4.0 |
| ||
Flux | kommander-flux | 0.37.0 |
| N/A | N/A |
Kube OIDC Proxy | kube-oidc-proxy | 0.3.2 |
| ||
Kube Prometheus Stack | kube-prometheus-stack | 40.0.0 |
| ||
Kubecost | kubecost | 0.28.0 |
| ||
Kubefed | kubefed | 0.10.0 |
| ||
Kubernetes Dashboard | kubernetes-dashboard | 5.11.0 |
| ||
Kubetunnel | kubetunnel | 0.0.15 |
| N/A | |
Logging Operator | logging-operator | 3.17.9 |
| ||
NFS Server Provisioner | nfs-server-provisioner | 0.6.0 |
| ||
NVIDIA GPU Operator | nvidia-gpu-operator | 1.11.1 |
| ||
Grafana (project) | project-grafana-logging | 6.38.1 |
| ||
Grafana Loki (project) | project-grafana-loki | 0.48.7 |
| ||
Prometheus Adapter | prometheus-adapter | 3.4.0 |
| ||
Reloader | reloader | 0.0.121 |
| ||
Rook Ceph | rook-ceph | 1.10.8 |
| ||
Rook Ceph Cluster | rook-ceph-cluster | 1.10.8 |
| ||
Thanos | thanos | 0.4.8 |
| ||
Traefik | traefik | 10.30.1 |
| ||
Traefik ForwardAuth | traefik-forward-auth | 0.3.8 |
| ||
Velero | velero | 3.3.1 |
|